BHU PET Cut Off Rank 2020 | BHU PET Cut Off Marks Is Here

BHU PET Cut Off Rank 2020 – Banaras Hindu University (BHU), is a top central university in India, which is formerly known as Central Hindu College, is a public university, which was established in 1916 in Varanasi, Uttar Pradesh. BHU is the largest residential university in Asia and is one of India’s Institutes of National Importance, each of which is intended to serve as a pivotal player in developing highly skilled personnel.

BHU PET Cut Off Rank 2020
BHU PET Cut Off Rank 2020

BHU PET Cut Off Marks – Banaras Hindu University (BHU) is one of the top Universities located in Varanasi, Uttar Pradesh. The University will offer admission into various programs in the fields of Engineering and Technology, Law, Humanities, Teaching, Commerce, Language, Social Sciences, Agriculture etc. To be eligible for admission into various UG, PG and Research Programmes, candidates have to qualify UET, PET and RET Entrance Exam.

BHU PET Cut Off Rank 2020

BHU has conducted an postgraduate entrance test (PET) every year for admission to various undergraduate courses. It is a national-level entrance test. In which the desired candidates apply and give entrance exam, after the exam, the cut-off marks are declared before the result every year.

BHU PET 2020 Cut Off Rank Is Here

BHU M.Sc Agriculture Cut off Marks 2020 (Code 340)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (287)  to  319 (178)

OBC Rank  =>   From  1 (243)  to  290 (161)

SC Rank  =>   From  1 (227)  to  192 (105)

ST Rank  =>   From  1 (183)  to  73 (107)

EWS Rank =>   From 6 (216) to 107 (150)

EMP Rank  =>   From  3 (151)  to  14 (01)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (231)  to  73 (83)

OBC Rank  =>   From  1 (230)  to  27 (96)

SC Rank  =>   From  1 (200)  to  14 (27)

ST Rank  =>   From  1 (183)  to  10 (08)

BHU LL.M Cut off Marks 2020

BHU LL.M Cut off Marks 2020 (Code 475)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (239)  to  218 (146)

OBC Rank  =>   From  1 (214)  to  157 (112)

SC Rank  =>   From  1 (167)  to  65 (81)

ST Rank  =>   From  1 (160)  to  41 (22)

EWS Rank => From 1 (225) to 42 (150)

EMP Rank  =>   From  1 (150)  to  16 (05)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (225)  to  51 (150) 

OBC Rank  =>   From  1 (214)  to  48 (112) 

SC Rank  =>   From  1 (125)  to  12 (81) 

ST Rank  =>   From  1 (117)  to  13 (26)

 

BHU M.A. Arabic Cut off Marks 2020 (Code 431)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (190)  to  39 (96)

OBC Rank  =>   From  1 (173)  to  11 (62)

SC Rank => From 1 (120) to 20 (43)
ST Rank  =>   From  1 (28)  to  3 (24)

EWS Rank => From 1 (42) to 2 (40)
BHU M.A Bengali Cut off Marks 2020 (Code 439)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (287)  to  85 (-09)

OBC Rank  =>   From  1 (153)  to  19 (-09)

SC Rank  =>   From  1 (194)  to  39 (-01)

ST Rank  =>   From  1 (84)  to  1 (84)

EWS Rank => From 1 (60) to 1 (60)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (29)  to  3 (13) 

SC Rank  =>   From  1 (3)  to  1 (3) 

ST Rank  =>   From  1 (2)  to  1 (2)
BHU M.A A.I.H.C & Arch Cut off Marks 2020 (Code 448)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (282)  to  342 (69)

OBC Rank  =>   From  1 (272)  to  133 (70)

SC Rank  =>   From  1 (189)  to  83 (06)

ST Rank  =>   From  1 (140)  to  5 (25)

EWS Rank => From 1 (271) to 65 (71)

EMP Rank  =>   From  1 (161)  to  5 (25)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (282)  to  179 (71)

OBC Rank  =>   From  1 (272)  to  72 (70)

SC Rank  =>   From  1 (189)  to  36 (08)

ST Rank  =>   From  1 (140)  to  5 (25)

BHU M.A Social Work Cut off Marks 2020

BHU M.A Social Work Cut off Marks 2020 (Code 463)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (284)  to  145 (142)

OBC Rank  =>   From  1 (226)  to  149 (93)

SC Rank  =>   From  1 (211)  to  60 (64)

ST Rank  =>   From  1 (187)  to  25 (56)

EWS Rank => From 1 (235) to 85 (117)

EMP Rank  =>   From  1 (138)  to  34 (-08)

BHU Students Rank & Cut Off Marks

General Rank => From 1 (241) to 62 (142)

OBC Rank => From 1 (212) to 98 (93)

SC Rank => From 1 (211) to 27 (65)

ST Rank => From 1 (115) to 15 256)
BHU M.A Public Administration Cut off Marks 2020 (Code 464)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (283)  to  190 (155)

OBC Rank  =>   From  1 (275)  to  155 (103)

SC Rank  =>   From  1 (244)  to  73 (10)

ST Rank  =>   From  1 (153)  to  27 (27)

EWS Rank => From 1 (222) to 78 (103)

EMP Rank  =>   From  1 (187)  to  3 (58)

BHU Students Rank & Cut Off Marks

General Rank => From 1 (227) to  47 (156)

OBC Rank => From 1 (236) to 47 (103)

SC Rank => From 1 (294) to 15 (59)

ST Rank => From 1 (115) to 9 (27)
BHU M.A Linguistics Cut off Marks 2020 (Code 447)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (260)  to  91 (130)

OBC Rank  =>   From  1 (246)  to  35 (-02)

SC Rank  =>   From  1 (162)  to  11 (48)

ST Rank  =>   From  1 (257)  to  3 (123)

EWS Rank => From 1 (236) to 38 (91)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (260)  to  40 (131)

OBC Rank  =>   From  1 (246)  to  18 (71)

SC Rank  =>   From  1 (119)  to  7 (68)

ST Rank  =>   From  1 (257)  to  4 (102)
BHU M.A.Mass Communication Cut off Marks 2020 (Code 452)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (272)  to  71 (206)

OBC Rank  =>   From  1 (272)  to  73 (163)

SC Rank  =>   From  1 (227)  to  44 (95)

ST Rank  =>   From  1 (178)  to  20 (01)

EWS Rank => From 1 (256) to 46 (184)

EMP Rank  =>   From  1 (182)  to  10 (64)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (272)  to  45 (185)

OBC Rank  =>   From  1 (272)  to  37 (124)

SC Rank  =>   From  1 (158)  to  18 (24)

ST Rank  =>   From  1 (152)  to  10 (25)
BHU M.A Museology Cut off Marks 2020 (Code 453)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (239)  to  20 (88)

OBC Rank  =>   From  1 (206)  to  12 (72)

SC Rank  =>   From  1 (157)  to  4 (33)

ST Rank  =>   From  1 (69)  to  1 (69)

EWS Rank => From 1 (227) to 4 (88)

EMP Rank  =>   From  1 (93)  to  2 (41)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (239)  to  15 (88)

OBC Rank  =>   From  1 (159)  to  36 (106)

SC Rank  =>   From  1 (157)  to  3 (33)
BHU M.A Nepali Cut off Marks 2020 (Code 436)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (183)  to  19 (64)

OBC Rank  =>   From  1 (125)  to  6 (60)

ST Rank  =>   From  1 (74)  to  1 (74)
BHU M.A Philosophy Cut off Marks 2020 (Code 451)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (267)  to  243 (-33)

OBC Rank  =>   From  1 (267)  to  89 (-27)

SC Rank  =>   From  1 (163)  to  7 (05)

ST Rank  =>   From  1 (83)  to  8 (-04)

EWS Rank => From 1 (218) to 43 (-07)

EMP Rank  =>   From  1 (24)  to  2 (16)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (232)  to  91 (01)

OBC Rank  =>   From  1 (267)  to  38 (-27)

SC Rank  =>   From  1 (163)  to  7 (05)

ST Rank  =>   From  1 (83)  to  04 (04)

BHU M.A History Cut off Marks 2020

BHU M.A History Cut off Marks 2020 (Code 460)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (298)  to  246 (182)

OBC Rank  =>   From  1 (288)  to  120 (160)

SC Rank  =>   From  1 (260)  to  61 (112)

ST Rank  =>   From  1 (250)  to  34 (80)

EWS Rank => From 1 (295) to 113 (130)

EMP Rank  =>   From  1 (134)  to  20 (23)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (295)  to  87 (182)

OBC Rank  =>   From  1 (288)  to  60 (110)

SC Rank  =>   From  1 (223)  to  32 (28)

ST Rank  =>   From  1 (250)  to  13 (22)

BHU M.A Political Science Cut off Marks 2020

BHU M.A Political Science Cut off Marks 2020 (Code 461)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (292)  to  723 (102)

OBC Rank  =>   From  1 (292)  to  190 (129)

SC Rank  =>   From  1 (273)  to  295 (08)

ST Rank  =>   From  1 (262)  to  84 (-21)

EWS Rank => From 1 (274) to 95 (102)

EMP Rank  =>   From  1 (79)  to  10 (10)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (292)  to  148 (103)

OBC Rank  =>   From  1 (292)  to  59 (102)

SC Rank  =>   From  1 (200)  to  38 (-04)

ST Rank  =>   From  1 (143)  to  2 (124)

BHU M.A Sanskrit Cut off Marks 2020

BHU M.A Sanskrit Cut off Marks 2020 (Code 446)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (302)  to  366 (106)

OBC Rank  =>   From  1 (285)  to  150 (02)

SC Rank  =>   From  1 (176)  to  41 (00)

ST Rank  =>   From  1 (203)  to  10 (08)

EWS Rank => From 1 (267) to 173 (17)

EMP Rank  =>   From  1 (29)  to  1 (29)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (282)  to  96 (106)

OBC Rank  =>   From  1 (242)  to  43 (03)

SC Rank  =>   From  1 (158)  to  12 (16)

ST Rank  =>   From  1 (56)  to  4 (08)

BHU M.A Sociology Cut off Marks 2020

BHU M.A Sociology Cut off Marks 2020 (Code 462)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (286)  to  649 (-12)

OBC Rank  =>   From  1 (268)  to  264 (45)

SC Rank  =>   From  1 (236)  to  112 (30)

ST Rank  =>   From  1 (176)  to  39 (00)

EWS Rank => From 1 (276) to 89 (40)

EMP Rank  =>   From  1 (182)  to  35 (01)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (276)  to  207 (50)

OBC Rank  =>   From  1 (268)  to  72 (51)

SC Rank  =>   From  1 (236)  to  40 (11)

ST Rank  =>   From  1 (134)  to  17 (19)
BHU M.A German Cut off Marks 2020 (Code 435)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (191)  to  6 (115)

OBC Rank  =>   From  1 (174)  to  2 (79)

SC Rank  =>   From  1 (59)  to  2 (56)

ST Rank  =>   From  1 (08)  to  1 (08)

EWS Rank => From 1 (129) to 2 (115)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (136)  to  2 (115)

OBC Rank  =>   From  1 (89)  to  2 (79)

SC Rank  =>   From  1 (59)  to  1 (59)
BHU M.A French Cut off Marks 2020 (Code 434)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (183)  to  32 (92)

OBC Rank  =>   From  1 (183)  to  16 (24)

SC Rank  =>   From  1 (139)  to  1 (-08)

EWS Rank => From 1 (141) to 5 (68)

BHU M.A Hindi Cut off Marks 2020

BHU M.A Hindi Cut off Marks 2020 (Code 440 )

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (326)  to  390 (220)

OBC Rank  =>   From  1 (320)  to  362 (160)

SC Rank  =>   From  1 (294)  to  124 (86)

ST Rank  =>   From  1 (250)  to  55 (25)

EWS Rank => From 1 (326) to 170 (166)

EMP Rank  =>   From  1 (256)  to  5 (84)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (326)  to  141 (223)

OBC Rank  =>   From  1 (319)  to  122 (161)

SC Rank  =>   From  1 (294)  to  27 (91)

ST Rank  =>   From  1 (150)  to  7 (34)

BHU M.A English Cut off Marks 2020

BHU M.A English Cut off Marks 2020 (Code 433)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (302)  to  540 (106)

OBC Rank  =>   From  1 (276)  to  135 (97)

SC Rank  =>   From  1 (245)  to  151 (08)

ST Rank  =>   From  1 (195)  to  71 (01)

EWS Rank => From 1 (252) to 69 (100)

EMP Rank  =>   From  1 (89)  to  5 (31)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (302)  to  148 (107)

OBC Rank  =>   From  1 (276)  to  55 (57)

SC Rank  =>   From  1 (245)  to  25 (08)

ST Rank  =>   From  1 (188)  to  12 (08)

BHU M.A Economics Cut off Marks 2020

BHU M.A Economics Cut off Marks 2020 (Code 466)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (263)  to  805 (77)

OBC Rank  =>   From  1 (263)  to  542 (37)

SC Rank  =>   From  1 (188)  to  196 (-18)

ST Rank  =>   From  1 (145)  to  78 (-14)

EWS Rank => From 1 (250) to 194 (42)

EMP Rank  =>   From  1 (77)  to  12 (19)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (263)  to  237 (99)

OBC Rank  =>   From  1 (263)  to  101 (37)

SC Rank  =>   From  1 (160)  to  36 (00)

ST Rank  =>   From  1 (158)  to  18 (-14)

BHU M.Com Cut off Marks 2020

BHU M.Com Cut off Marks 2020 (Code 470)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (292)  to  454 (158)

OBC Rank  =>   From  1 (292)  to  313 (139)

SC Rank  =>   From  1 (221)  to  175 (95)

ST Rank  =>   From  1 (112)  to  134 (20)

EWS Rank => From 1 (256) to 173 (130)

EMP Rank  =>   From  1 (145)  to  32 (46)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (292)  to  179 (159)

OBC Rank  =>   From  1 (292)  to  108 (139)

SC Rank  =>   From  1 (221)  to  61 (95)

ST Rank  =>   From  1 (212)  to  37 (30)

BHU M.Ed Cut off Marks 2020

BHU M.Ed Cut off Marks 2020 (Code 390 )

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (255)  to  261 (146)

OBC Rank  =>   From  1 (227)  to  150 (106)

SC Rank  =>   From  1 (193)  to  16 (145)

ST Rank  =>   From  1 (138)  to  31 (22)

EWS Rank => From 1 (215) to 55 (155)

EMP Rank  =>   From  1 (156)  to  17 (24)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (234)  to  54 (155)

OBC Rank  =>   From  1 (221)  to  30 (147)

SC Rank  =>   From  1 (193)  to  23 (90)

ST Rank  =>   From  1 (138)  to  7 (22)

BHU M.Ed Special Education Cut off Marks 2020

BHU M.Ed Special Education Cut off Marks 2020 (Code 391)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (215)  to  29 (83)

OBC Rank  =>   From  1 (215)  to  5 (85)

SC Rank  =>   From  1 (154)  to  7 (27)

ST Rank => From 1 (84) to 2 (36)

EWS Rank => From 1 (159) to 1 (159)

EMP Rank => From 1 (146) to 1 (146)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (159)  to  1 (159)

OBC Rank => From 1 (146) to 1 (146)

SC Rank => From 1 (154) to 3 (131)
BHU M.A/M.Sc Psychology Cut off Marks 2020 (Code 497)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (319)  to  690 (148)

OBC Rank  =>   From  1 (306)  to  236 (107)

SC Rank  =>   From  1 (286)  to  107 (11)

ST Rank  =>   From  1 (272)  to  26 (02)

EWS Rank => From 1 (291) to 56 (104)

EMP Rank  =>   From  1 (147)  to  4 (96)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (312)  to  107 (110)

OBC Rank  =>   From  1 (264)  to  40 (92)

SC Rank  =>   From  1 (277)  to  28 (29)

ST Rank  =>   From  1 (229)  to  11 (02)
BHU M.A/M.Sc Statistics Cut off Marks 2020 (Code 496)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (247)  to  101 (124)

OBC Rank  =>   From  1 (191)  to  68 (75)

SC Rank  =>   From  1 (120)  to  28 (44)

ST Rank  =>   From  1 (65)  to  15 (-12)

EWS Rank => From 1 (231) to 32 (87)

EMP Rank  =>   From  1 (91)  to  8 (-02)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (247)  to  32 (93)

OBC Rank  =>   From  1 (189)  to  19 (66)

SC Rank  =>   From  1 (97)  to  5 (-33)

ST Rank  =>   From  1 (-12)  to  1 (-12)

BHU M.A/M.Sc Home Science Cut off Marks 2020

BHU M.A/M.Sc Home Science Cut off Marks 2020 (Code 494)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (223)  to  306 (78)

OBC Rank  =>   From  1 (223)  to  150 (78)

SC Rank  =>   From  1 (199)  to  90 (09)

ST Rank  =>   From  1 (126)  to  18 (05)

EWS Rank => From 1 (161) to 38 (78)

EMP Rank  =>   From  1 (72)  to  5 (58)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (192)  to  92 (78)

OBC Rank  =>   From  1 (161)  to  51 (78)

SC Rank  =>   From  1 (144)  to  20 (31)

ST Rank  =>   From  1 (115)  to  10 (05)
BHU M.A/M.Sc Geography Cut off Marks 2020 (Code 498)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (312)  to  104 (225)

OBC Rank  =>   From  1 (312)  to  104 (191)

SC Rank  =>   From  1 (266)  to  73 (139)

ST Rank  =>   From  1 (234)  to  32 (116)

EWS Rank => From 1 (295) to 50 (184)

EMP Rank  =>   From  1 (131)  to  14 (22)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (295)  to  73 (187)

OBC Rank  =>   From  1 (281)  to  57 (131)

SC Rank  =>   From  1 (248)  to  32 (45)

ST Rank  =>   From  1 (233)  to  12 (54)

BHU M.Sc Zoology Cut off Marks 2020

BHU M.Sc Zoology Cut off Marks 2020 (Code 484)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (278)  to  106 (214)

OBC Rank  =>   From  1 (249)  to  29 (102)

SC Rank  =>   From  1 (278)  to  58 (135)

ST Rank  =>   From  1 (234)  to  40 (83)

EWS Rank => From 1 (233) to 42 (170)

EMP Rank  =>   From  1 (215)  to  15 (04)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (257)  to  56 (167)

OBC Rank  =>   From  1 (247)  to  29 (102)

SC Rank  =>   From  1 (145)  to  11 (16)

ST Rank  =>   From  1 (132)  to  2 (111)

BHU M.Sc Physics Cut off Marks 2020

BHU M.Sc Physics Cut off Marks 2020 (Code 481)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (193)  to  125 (136)

OBC Rank  =>   From  1 (186)  to  104 (109)

SC Rank  =>   From  1 (128)  to  72 (52)

ST Rank  =>   From  1 (141)  to  78 (01)

EWS Rank =>   From 1 (152) to 63 (117)

EMP Rank  =>   From  1 (97)  to  4 (34)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (184)  to  66 (72)

OBC Rank  =>   From  1 (168)  to  33 (61)

SC Rank  =>   From  1 (64)  to  7 (17)

ST Rank  =>   From  1 (48)  to  11 (11)

BHU M.Sc Geology Cut off Marks 2020

BHU M.Sc Geology Cut off Marks 2020 (Code 483)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (296)  to  30 (161)

OBC Rank  =>   From  1 (243)  to  56 (189)

SC Rank  =>   From  1 (219)  to  30 (119)

ST Rank  =>   From  1 (180)  to  15 (99)

EWS Rank => From 1 (239) to 21 (196)

EMP Rank  =>   From  1 (229)  to  19 (08)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (249)  to  30 (161)

OBC Rank  =>   From  1 (229)  to  19 (81)

SC Rank  =>   From  1 (219)  to  9 (27)

ST Rank  =>   From  1 (180)  to  3 (17)

BHU M.Sc Computer Science Cut off Marks 2020

BHU M.Sc Computer Science Cut off Marks 2020 (Code 486)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (188)  to  70 (82)

OBC Rank  =>   From  1 (153)  to  24 (65)

SC Rank  =>   From  1 (144)  to  12 (52)

ST Rank  =>   From  1 (89)  to  8 (24)

EWS Rank => From 1 (146) to 10 (86)

EMP Rank  =>   From  1 (86)  to  1 (86)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (146)  to  18 (41)

OBC Rank  =>   From  1 (89)  to  4 (65)

SC Rank => From 1 (89) to 1 (89)

ST Rank => From 1 (60) to 1 (60)

BHU M.Sc Chemistry Cut off Marks 2020

BHU M.Sc Chemistry Cut off Marks 2020 (Code 482)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (280)  to  198 (141)

OBC Rank  =>   From  1 (267)  to  130 (149)

SC Rank  =>   From  1 (211)  to  71 (76)

ST Rank  =>   From  1 (143)  to  35 (40)

EWS Rank => From 1 (267) to 50 (170)

EMP Rank  =>   From  1 (221)  to  9 (24)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (280)  to  44 (182)

OBC Rank  =>   From  1 (251)  to  27 (149)

SC Rank  =>   From  1 (211)  to  13 (101)

ST Rank  =>   From  1 (110)  to  2 (34)

BHU M.Sc Botany Cut off Marks 2020

BHU M.Sc Botany Cut off Marks 2020 ( Code 485)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (324)  to  105 (222)

OBC Rank  =>   From  1 (306)  to  65 (200)

SC Rank  =>   From  1 (268)  to  28 (164)

ST Rank  =>   From  1 (281)  to  20 (115)

EWS Rank => From 1 (282) to 31 (185)

EMP Rank  =>   From  1 (222)  to  19 (30)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (324)  to  38 (222)

OBC Rank  =>   From  1 (299)  to  30 (124)

SC Rank  =>   From  1 (228)  to  18 (53)

ST Rank  =>   From  1 (220)  to  9 (44)

 

BHU M.A in Anthropology Cut off Marks 2020 (Code 707)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (272)  to  87 (97)

OBC Rank  =>   From  1 (200)  to  31 (25)

SC Rank  =>   From  1 (230)  to  9 (32)

ST Rank  =>   From  1 (85)  to  5 (08)

EWS Rank => From 1 (230) to 10 (56)

EMP Rank  =>   From  1 (100)  to  1 (100)

BHU MCA Cut off Marks 2020

BHU MCA Cut off Marks 2020 (Code 492)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (309)  to  500 (161)

OBC Rank  =>   From  1 (291)  to  325 (135)

SC Rank  =>   From  1 (269)  to  119 (56)

ST Rank  =>   From  1 (180)  to  69 (21)

EWS Rank => From 1 (295) to 164 (151)

EMP Rank  =>   From  1 (141)  to  11 (19)

BHU Students Rank & Cut Off Marks

General Rank => From 1 (271) to 12 (161) 

OBC Rank => From 1 (239) to 8 (135)

SC Rank => From 1 (143) to 4 (106) 

ST Rank => From 1 (180) to 2 (45)

BHU MBA Agribusines Cut off Marks 2020

BHU MBA Agribusines Cut off Marks 2020 (Code 381)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (219)  to  193 (114)

OBC Rank  =>   From  1 (214)  to  163 (74)

SC Rank  =>   From  1 (218)  to  70 (-16)

ST Rank  =>   From  1 (110)  to  19 (-03)

EWS Rank => From 1 (189) to 60 (99)

EMP Rank  =>   From  1 (89)  to  3 (49)

BHU Students Rank & Cut Off Marks

General Rank => From 1 (216) to 20 (114)

OBC Rank => From 1 (214) to 14 (80) 

SC Rank => From 1 (123) to 6 (41)

ST Rank => From 1 (97) to 1 (97)

BHU M.Sc Plant Biotechnology Cut off Marks 2020

BHU M.Sc Plant Biotechnology Cut off Marks 2020 (Code 356)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (314)  to  180 (165)

OBC Rank  =>   From  1 (267)  to  177 (112)

SC Rank  =>   From  1 (147)  to  71 (75)

ST Rank  =>   From  1 (156)  to  21 (05)

EWS Rank => From 1 (232) to 3 (113)

EMP Rank  =>   From  1 (37)  to  1 (37)

BHU M.Sc Health Statistic Cut off Marks 2020

BHU M.Sc Health Statistic Cut off Marks 2020 (Code 275)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (195)  to  70 (69)

OBC Rank  =>   From  1 (144)  to  27 (50)

SC Rank  =>   From  1 (108)  to  10 (10)

ST Rank  =>   From  1 (-04)  to  1 (-04)

EWS Rank => From 1 (151) to 26 (16)

EMP Rank  =>   From  1 (62)  to  3 (35)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (195)  to  36 (92)

OBC Rank  =>   From  1 (144)  to  11 (80)

SC Rank  =>   From  1 (152)  to  2 (27)

 

BHU M.Sc Forensic Science Cut off Marks 2020 (Code 472)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (242)  to  82 (179)

OBC Rank  =>   From  1 (242)  to  57 (156)

SC Rank  =>   From  1 (227)  to  30 (118)

ST Rank  =>   From  1 (162)  to  15 (103)

EWS Rank => From 1 (224) to 20 (166)

EMP Rank  =>   From  1 (89)  to  2 (49)
BHU M.Sc Food Science and Technology Cut off Marks 2020 (Code 354)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (268)  to  68 (192)

OBC Rank  =>   From  1 (252)  to  66 (131)

SC Rank  =>   From  1 (214)  to  26 (89)

ST Rank  =>   From  1 (213)  to  12 (86)

EWS Rank => From 1 (236) to 19 (131)

EMP Rank  =>   From  1 (105)  to  7 (-19)

BHU M.Sc Environmental Science Cut off Marks 2020

BHU M.Sc Environmental Science Cut off Marks 2020 (Code 489)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (234)  to  112 (124)

OBC Rank  =>   From  1 (216)  to  121 (76)

SC Rank  =>   From  1 (184)  to  57 (47)

ST Rank  =>   From  1 (109)  to  26 (-02)

EWS Rank => From 1 (187) to 52 (73)

EMP Rank  =>   From  1 (94)  to  9 (23)

BHU Students Rank & Cut Off Marks

General Rank => From 1 (221) to 46 (125)

OBC Rank => From 1 (216) to 31 (82)

SC Rank => From 1 (171) to 14 (66)

ST Rank => From 1 (73) to 2 (28)
BHU M.Sc Biochemistry Cut off Marks 2020 (Code 487)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (276)  to  101 (200)

OBC Rank  =>   From  1 (238)  to  52 (177)

SC Rank  =>   From  1 (193)  to  32 (130)

ST Rank  =>   From  1 (155)  to  24 (54)

EWS Rank => From 1 (232) to 113 (99)

EMP Rank  =>   From  1 (171)  to  8 (26)

BHU Students Rank & Cut Off Marks

General Rank  =>   From  1 (232)  to  27 (174)

OBC Rank  =>   From  1 (205)  to  26 (130)

SC Rank  =>   From  1 (150)  to  13 (25)

ST Rank  =>   From  1 (110)  to  4  (70)
BHU M.Sc Applied Microbiology Cut off Marks 2020 (Code 488)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (268)  to  120 (204)

OBC Rank  =>   From  1 (262)  to  135 (146)

