BHU UET Cut Off Rank 2020 | BHU UET Cut Off Marks Is Here

BHU UET Cut Off Rank 2020 – Banaras Hindu University (BHU), is a top central university in India, which is formerly known as Central Hindu College, is a public university, which was established in 1916 in Varanasi, Uttar Pradesh. BHU is the largest residential university in Asia and is one of India’s Institutes of National Importance, each of which is intended to serve as a pivotal player in developing highly skilled personnel.

BHU UET Cut Off Rank 2020
BHU UET Cut Off Rank 2020

 BHU UET Cut Off Marks – Banaras Hindu University (BHU) is one of the top Universities located in Varanasi, Uttar Pradesh. The University will offer admission into various programs in the fields of Engineering and Technology, Law, Humanities, Teaching, Commerce, Language, Social Sciences, Agriculture etc. To be eligible for admission into various UG, PG and Research Programmes, candidates have to qualify UET, PET and RET Entrance Exam.

BHU UET Cut Off Rank 2020

BHU has conducted an undergraduate entrance test (UET) every year for admission to various undergraduate courses. It is a national-level entrance test. In which the desired candidates apply and give entrance exam, after the exam, the cut-off marks are declared before the result every year.

BHU UET 2020 Cut Off Rank Is Here

BHU B.Sc Agriculture Cut off Marks 2020 (Code 135)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (264)  to  582 (193)

OBC Rank  =>   From  1 (264)  to  415 (185)

SC Rank  =>   From  1 (226)  to  209 (140)

ST Rank  =>   From  1 (211)  to  110 (128)

EWS Rank => From 114 (192) to 161 (185)

EMP Rank  =>   From  4 (187)  to  199 (33)

BHU B.Sc Maths Cut off Marks 2020

BHU B.Sc Math Cut off Marks 2020 (Code 181)

Rank Type => General, OBC, SC, ST, EWS, EMP

Regular Fee Seat on the Main Campus

General Rank  =>   From  1 (369)  to  1360 (190)

OBC Rank  =>   From  1 (356)  to  893 (172)

SC Rank  =>   From  1 (308)  to  310 (110)

ST Rank  =>   From  1 (208)  to  310 (48)

EWS Rank => From 294 (189) to 453 (167)

EMP Rank  =>   From  1 (346)  to  139 (05)

Paid Seat on the Main Campus

General Rank  =>   From  1 (369)  to  2500 (162)

OBC Rank  =>   From  1 (356)  to  1091 (162)

SC Rank  =>   From  1 (308)  to  82 (162)

ST Rank  =>   From  1 (208)  to  6 (167)

BHU B.Sc Biology Cut off Marks 2020

BHU B.Sc Biology Cut off Marks 2020 (Code 182)

Rank Type => General, OBC, SC, ST, EWS, EMP

Regular Fee Seat on the Main Campus

General Rank  =>   From  1 (306)  to  1113 (230)

OBC Rank  =>   From  1 (372)  to  815 (187)

SC Rank  =>   From  1 (315)  to  380 (92)

ST Rank  =>   From  1 (311)  to  237 (46)

EWS Rank => From 174 (229) to 279 (191)

EMP Rank  =>   From  1 (348)  to  131 (09)

Paid Seat on the Main Campus

General Rank  =>   From  1 (374)  to  2000 (187)

OBC Rank  =>   From  1 (372)  to  815 (187)

SC Rank  =>   From  2 (315)  to  68 (187)

ST Rank  =>   From  1 (311)  to  12 (192)

BHU B.A Arts Cut off Marks 2020

BHU B.A Arts Cut off Marks 2020 (Code 131)

Rank Type => General, OBC, SC, ST, EWS, EMP

Regular Fee Seat on the Main Campus

General Rank  =>   From  1 (323)  to  2607 (161)

OBC Rank  =>   From  1 (302)  to  1952 (144)

SC Rank  =>   From  1 (269)  to  597 (113)

ST Rank  =>   From  1 (202)  to  330 (70)

EWS Rank => From 1 (281) to 428(150)

EMP Rank  =>   From  141 (197)  to  1436 (103)

BHU B.A Social Science Cut off Marks 2020

BHU B.A Social Science Cut off Marks 2020 (Code 132)

Rank Type => General, OBC, SC, ST, EWS, EMP

Regular Fee Seat on the Main Campus

General Rank  =>   From  1 (302)  to  4942 (143)

OBC Rank  =>   From  1 (302)  to  3390 (126)

SC Rank  =>   From  1 (261)  to  964 (97)

ST Rank  =>   From  1 (211)  to  578 (35)

EWS Rank => From 18 (248) to 1148 (126)

EMP Rank  =>   From  1 (228)  to  178 (-11)

Paid Seat on the Main Campus

General Rank  =>   From  1 (302)  to  5312 (140)

OBC Rank  =>   From  1 (302)  to  2592 (140)

SC Rank  =>   From  1 (261)  to  340 (140)

ST Rank  =>   From  1 (211)  to  50 (139)

EMP Rank  =>   From  2 (210)  to  2 (210)

BHU B.Com Cut off Marks 2020

BHU B.Com Cut off Marks 2020 (Code 133)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (347)  to  1551 (216)

OBC Rank  =>   From  1 (347)  to  921 (195)

SC Rank  =>   From  1 (317)  to  577 (123)

ST Rank  =>   From  1 (265)  to  352 (80)

EWS Rank => From 1 (252) to 8 (207)

EMP Rank  =>   From  1 (220)  to  98 (32)

BHU B.A. LLB Cut off Marks 2020

BHU B.A. LLB Cut off Marks 2020 (Code 137)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (389)  to  167 (316)

OBC Rank  =>   From  1 (371)  to  154 (266)

SC Rank  =>   From  1 (308)  to  61 (213)

ST Rank  =>   From  1 (270)  to  40 (127)

EWS Rank => From 28 (315) to 41 (301)

EMP Rank  =>   From  1 (266)  to  62 (-18)

BHU B.Ed Sciences Cut off Marks 2020

BHU B.Ed./B.Ed.(Special Education) Sciences
Botany/Zoology/Chemistry/Physics/Home science
Cut off Marks 2020 (Code 565)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (172)  to  151  (116)

OBC Rank  =>   From  1 (172)  to  59 (116)

SC Rank  =>   From  1 (152)  to  42 (93)

ST Rank  =>   From  1 (121)  to  24 (72)

EWS Rank => From 1 (92) to 09 (74)

EMP Rank  =>   From  1 (126)  to  15 (84)
BHU B.Ed./B.Ed.(Special Education) Mathematics
Maths/Statistics Cut off Marks 2020 (Code 567)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (186)  to  145  (129)

OBC Rank  =>   From  1 (186)  to  70 (129)

SC Rank  =>   From  1 (140)  to  25 (100)

ST Rank  =>   From  1 (119)  to  20 (66)

EWS Rank => From 1 (128) to 26 (39)

EMP Rank  =>   From  1 (140)  to  14 (22)
BHU B.Ed./B.Ed.(Special Education) Languages
Hindi/English/Sanskrit Cut off Marks 2020 (Code 564)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (240)  to  157  (180)

OBC Rank  =>   From  1 (225)  to  71 (180)

SC Rank  =>   From  1 (185)  to  44 (133)

ST Rank  =>   From  1 (167)  to  27 (104)

EWS Rank => From 1 (210) to 10 (157)

EMP Rank  =>   From  1 (158)  to  20 (70)
BHU B.Ed./B.Ed.(Special Education) Humanities and Social Sciences
History or AIHC and Arch./ Geography/ Economics/ Political Science
(or Civics)/ Home Science/Commerce Cut off Marks 2020 (Code 568)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (201)  to  164  (155)

OBC Rank  =>   From  1 (199)  to  70 (155)

SC Rank  =>   From  1 (179)  to  72 (116)

ST Rank  =>   From  1 (178)  to  47 (94)

EWS Rank => From 1 (146) to 30 (90)

EMP Rank  =>   From  1 (309)  to  97 (06)
BHU LL.B (Hons.) (Bachelor of Laws) Cut off Marks 2020 (Code 151)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (342)  to  481 (249)

OBC Rank  =>   From  1 (342)  to  490 (204)

SC Rank  =>   From  1 (281)  to  257 (147)

ST Rank  =>   From  1 (268)  to  121 (43)

EWS Rank => From 1 (255) to 15 (147)

EMP Rank  =>   From  1 (118)  to  36 (06)
BHU Shastri (Hons.) Cut off Marks 2020 (Code 187)

Rank Type => General, OBC, SC, ST, EWS, EMP

Regular Fee Seat on the Main Campus

General Rank  =>   From  1 (275)  to  313 (96)

OBC Rank  =>   From  1 (233)  to  17 (96)

SC Rank  =>   From  1 (224)  to  3 (-6)

ST Rank  =>   From  1 (193)  to  4 (60)

EWS Rank => From 1 (122) to 113 (93)

EMP Rank  =>   From  1 (72)  to  1 (72)

Paid Seat on the Main Campus

General Rank  =>   From  1 (275)  to  313 (96)

OBC Rank  =>   From  1 (233)  to  17 (96)

SC Rank  =>   From  1 (224)  to  1 (224)

EWS Rank => From 1 (193) to 3 (165)
BHU Bachelor of Vocation in Food Processing and Management
Bachelor of Vocation in Medical Lab Cut off Marks 2020 (Code 189)

Rank Type => General, OBC, SC, ST, EWS, EMP

General Rank  =>   From  1 (308)  to  1240  (06)

OBC Rank  =>   From  1 (303)  to  612 (10)

SC Rank  =>   From  1 (272)  to  100 (06)

ST Rank  =>   From  1 (224)  to  16 (07)

EWS Rank => From 1 (308) to 216 (26)

EMP Rank  =>   From  1 (161)  to  2 (151)

I hope BHU UET Cut Off Rank 2020 will be helpful. if you have any questions related to this article please ask through the comments. and share this article with your friends.

Leave a Comment